Track & Field Records
NMS T&F Records
GIRLS
100 Hurdles 17.2 Ashley Marconi/Meredith Engle 2012/2016
100 Dash 12.97* Alexa Rank 2023
1600 Run 5:22 Marlee Starliper 2016
400 Dash 1:01.4 Casey McKinney 1999
400 Relay 54.2 Marconi, Santos, Gerber, Hixenbaugh 2012
800 Run 2:26 Marlee Starliper 2016
200 Dash 27.17* Alexa Rank 2023
1600 Relay 4:29.2 Hannon, Hertz, Armstrong, Gerber 2014
High Jump 5’ 0” Jaclyn Boone 2004
Long Jump 14’ 9 3/4” Kyra Gerber 2014
Shotput 35’ 9” Brittany Roberts 2010
Discus 94’ 9” Brittany Roberts 2010
BOYS
110 Hurdles 16.0 Jeremiah Knight 2015
100 Dash 11.7 Shea McNair 2017
1600 Run 4:50.37* Jaden Brubaker 2024
400 Dash 55.48 Jon Barrett 2017
400 Relay 49.0 Gdovin, Good, Petty, Stephens 1997
800 Run 2:14.03* John Noll 2018
200 Dash 24.3 Jon Barrett 2017
1600 Relay 3:50.1 Barrett, Graham, Ginder, Knight 2015
High Jump 5' 9 1/4" Mike Hellmold 2024
Long Jump 18’ 3” Matt Good 1997
Shotput 48’ 5” Brandon Adams 2002
Discus 163’ 0” Jon Barrett 2017
*Denotes FAT (Fully Automatic Timing) for this record.